Crypto Quality Signals

cryptoqualitysignals.com

A well know signaling services, it is also different from the others crypto signals providers. Crypto Quality Signals is providing free and premium crypto signals from the best trading group ! The signals are used by a lot of peoples, especially in Brazil where Crypto Quality Signals is the leader.

1006

This month signals

49

Today signals

13.24%

Average Profit

Latest Signals

The latest signals generated by Crypto Quality Signals .

Market Price P/L Max P/L Exchange Date (UTC)
0.00004427 BTC 0.09% 0.23% BINANCE 1696417817October 4 2023 - 11:10
0.00000192 BTC 1.04% 1.04% BINANCE 1696417240October 4 2023 - 11:00
0.00032190 ETH 0.31% 0.75% KUCOIN 1696416203October 4 2023 - 10:43
0.14590000 USDT -0.34% 0.21% HUOBI 1696415452October 4 2023 - 10:30
0.57652000 USD 3.02% 11.49% BITTREX 1696415233October 4 2023 - 10:27
0.17210000 USDT 0.17% 0.52% HUOBI 1696414323October 4 2023 - 10:12
0.00004388 BTC 0.98% 1.14% BINANCE 1696413904October 4 2023 - 10:05
0.00000198 ETH 2.47% 2.78% KUCOIN 1696412699October 4 2023 - 09:44
0.01489000 USDT 2.15% 2.42% OKX 1696412419October 4 2023 - 09:40
0.00157409 USDT -0.56% 0.17% KUCOIN 1696412274October 4 2023 - 09:37
0.00051200 USDT 0.39% 0.39% HUOBI 1696409721October 4 2023 - 08:55
CFX2S/USDT1.05140000 USDT -1.04% 0.50% KUCOIN 1696397408October 4 2023 - 05:30
BAND/BTC0.00004109 BTC -0.22% 0.24% KUCOIN 1696383129October 4 2023 - 01:32
FITFI/USDT0.00421400 USDT -0.28% 2.75% KUCOIN 1696382768October 4 2023 - 01:26
ONE/BTC0.00000035 BTC -1.91% 0% KUCOIN 1696382591October 4 2023 - 01:23
ALICE/BTC0.00002743 BTC -4.89% 0.04% KUCOIN 1696381749October 4 2023 - 01:09
BURGER/USDT0.34700000 USDT -0.75% 0.43% KUCOIN 1696381569October 4 2023 - 01:06
LABS/ETH0.00000015 ETH -5.47% 0% KUCOIN 1696374845October 3 2023 - 23:14
DNT/BTC0.00000088 BTC 0% 0% BITTREX 1696373475October 3 2023 - 22:51
CAKE/USDT1.19200000 USDT -0.67% 0% KUCOIN 1696365971October 3 2023 - 20:46
MITX/BTC0.00000019 BTC 0.11% 0.11% KUCOIN 1696363873October 3 2023 - 20:11
DGB/BTC0.00000023 BTC -1.52% 1.96% BITTREX 1696363634October 3 2023 - 20:07
AZERO/USDT0.81440000 USDT -0.97% 0.22% KUCOIN 1696361589October 3 2023 - 19:33
BBC/USDT0.00702400 USDT -2.28% 0.04% KUCOIN 1696361232October 3 2023 - 19:27
AGRS/BTC0.00000550 BTC 0.00% 0% BITTREX 1696361055October 3 2023 - 19:24
NORD/BTC0.00000394 BTC 0.61% 2.03% KUCOIN 1696359609October 3 2023 - 19:00
ZRX/BTC0.00000680 BTC -2.94% 0.88% BINANCE 1696349742October 3 2023 - 16:15
SAND/USDC0.30480000 USDC -2.46% 0.10% OKX 1696349309October 3 2023 - 16:08
ZRX/BTC0.00000681 BTC -3.08% 0.73% BINANCE 1696349261October 3 2023 - 16:07
HIVE/BTC0.00001085 BTC 1.47% 4.61% BINANCE 1696349148October 3 2023 - 16:05
ETH/USDT1652.97000000 USDT -0.18% 0.31% OKX 1696349056October 3 2023 - 16:04
AXS/USDT4.54200000 USDT -1.81% 0.40% OKX 1696349013October 3 2023 - 16:03
DCR/BTC0.00048899 BTC -1.65% 0.34% KUCOIN 1696348873October 3 2023 - 16:01
BCH/USDT238.70000000 USDT -2.90% 0% KUCOIN 1696348844October 3 2023 - 16:00
MSWAP/BTC0.00000000 BTC 0% 0% KUCOIN 1696348425October 3 2023 - 15:53
APE/BTC0.00004200 BTC -1.19% 1.19% OKX 1696347094October 3 2023 - 15:31
DNT/BTC0.00000092 BTC -4.35% 8.70% BITTREX 1696347024October 3 2023 - 15:30
DNT/BTC0.00000092 BTC -4.35% 8.70% BITTREX 1696346912October 3 2023 - 15:28
RUNE/ETH0.00122490 ETH -1.02% 1.31% BINANCE 1696339518October 3 2023 - 13:25
WAN/ETH0.00011180 ETH -0.54% 1.25% BINANCE 1696338622October 3 2023 - 13:10
GALA/USDT0.01621000 USDT -1.97% 0.56% OKX 1696337132October 3 2023 - 12:45
CAPO/USDT0.00114100 USDT -4.56% 2.45% HUOBI 1696333656October 3 2023 - 11:47
WAN/ETH0.00011230 ETH -0.98% 0.80% BINANCE 1696333525October 3 2023 - 11:45
HTR/BTC0.00000148 BTC -0.20% 2.77% KUCOIN 1696333406October 3 2023 - 11:43
STRK/ETH0.00656000 ETH 0.76% 6.62% KUCOIN 1696329126October 3 2023 - 10:32
HBAR/ETH0.00003029 ETH -2.28% 4.72% BITTREX 1696329023October 3 2023 - 10:30
CRO/BTC0.00000183 BTC -0.55% 0.55% BITTREX 1696324577October 3 2023 - 09:16
CRO/BTC0.00000183 BTC -0.55% 0.55% BITTREX 1696324450October 3 2023 - 09:14
PROPY/BTC0.00000855 BTC -0.58% 2.92% HUOBI 1696324398October 3 2023 - 09:13
SOUL/ETH0.00004280 ETH -7.71% 0.19% KUCOIN 1696308066October 3 2023 - 04:41
BWO/USDT0.03840000 USDT 0.78% 8.07% HUOBI 1696304184October 3 2023 - 03:36
BLD/USDT0.12130000 USDT -1.07% 0.16% HUOBI 1696303584October 3 2023 - 03:26
DOGE/BTC0.00000225 BTC -1.42% 0.53% KUCOIN 1696298170October 3 2023 - 01:56
XLM/ETH0.00006721 ETH 2.14% 4.27% KUCOIN 1696297760October 3 2023 - 01:49
FET/BTC0.00000809 BTC -1.69% 1.90% KUCOIN 1696297459October 3 2023 - 01:44
KNC/BUSD0.67600000 BUSD -4.59% 0% BINANCE 1696294834October 3 2023 - 01:00
CVP/BUSD0.31020000 BUSD 1.45% 2.84% BINANCE 1696291530October 3 2023 - 00:05
SRM/USDC0.03628000 USDC 9.95% 39.03% OKX 1696290349October 2 2023 - 23:45
PHA/BUSD0.10710000 BUSD -2.52% 2.15% BINANCE 1696290083October 2 2023 - 23:41
LIT/BUSD0.71400000 BUSD 1.40% 3.08% BINANCE 1696290062October 2 2023 - 23:41
CREAM/BTC0.00067660 BTC -0.52% 7.76% KUCOIN 1696288781October 2 2023 - 23:19
BSV/USDT38.66600000 USDT -1.61% 10.41% KUCOIN 1696288458October 2 2023 - 23:14
ADA/USD0.26130000 USD -1.42% 1.39% BITTREX 1696288093October 2 2023 - 23:08
FLUX/BUSD0.33580000 BUSD -1.64% 4.53% BINANCE 1696287825October 2 2023 - 23:03
AKT/USDT0.87760000 USDT 0.56% 1.48% KUCOIN 1696287763October 2 2023 - 23:02
DOGE/USD0.06231000 USD -1.60% 0.47% BITTREX 1696287442October 2 2023 - 22:57
POLS/BTC0.00000985 BTC -0.51% 1.93% KUCOIN 1696287272October 2 2023 - 22:54
GALA/USD0.01483000 USD 7.08% 99.19% BITTREX 1696286902October 2 2023 - 22:48
CKB/BTC0.00000010 BTC -2.50% 0% KUCOIN 1696286708October 2 2023 - 22:45
ETC/BTC0.00057440 BTC -1.29% 4.91% KUCOIN 1696279210October 2 2023 - 20:40
SOL/USD23.85200000 USD -0.78% 4.39% BITTREX 1696278098October 2 2023 - 20:21
HBAR/USD0.05046223 USD -3.35% 5.03% BITTREX 1696277959October 2 2023 - 20:19
DATA/BTC0.00000086 BTC 2.33% 11.63% KUCOIN 1696277886October 2 2023 - 20:18
ARDR/BTC0.00000251 BTC -0.40% 5.18% BITTREX 1696247191October 2 2023 - 11:46
DYP/USDT0.13030000 USDT -4.91% 2.15% KUCOIN 1696246997October 2 2023 - 11:43
GARI/USDT0.03525000 USDT -23.21% 4.65% OKX 1696246960October 2 2023 - 11:42
UTK/ETH0.00003392 ETH 0.03% 1.30% KUCOIN 1696246755October 2 2023 - 11:39
DOGE3S/USDT0.00786000 USDT 12.11% 16.78% KUCOIN 1696246663October 2 2023 - 11:37
BOLT/BTC0.00000007 BTC -6.14% 0% KUCOIN 1696222929October 2 2023 - 05:02
DEP/USDT0.00078700 USDT 1.14% 16.65% HUOBI 1696222881October 2 2023 - 05:01
XMR/BTC0.00534300 BTC 0.82% 1.22% OKX 1696221971October 2 2023 - 04:46
IOTX/BTC0.00000065 BTC -4.62% 9.69% KUCOIN 1696221792October 2 2023 - 04:43
BCH/BTC0.00866224 BTC -2.71% 6.30% BITTREX 1696202192October 1 2023 - 23:16
AGRS/BTC0.00000570 BTC -3.51% 0.88% BITTREX 1696198993October 1 2023 - 22:23
TONE/ETH0.00000655 ETH -3.36% 0% KUCOIN 1696198096October 1 2023 - 22:08
ETHW/USDT1.35900000 USDT -0.79% 3.01% HUOBI 1696197986October 1 2023 - 22:06
1EARTH/USDT0.00150121 USDT 4.27% 14.24% KUCOIN 1696197737October 1 2023 - 22:02
AGRS/BTC0.00000569 BTC -3.34% 1.05% BITTREX 1696197437October 1 2023 - 21:57
COMP/BTC0.00173263 BTC -7.96% 2.00% BITTREX 1696196961October 1 2023 - 21:49
MTV/ETH0.00000076 ETH 2.16% 8.82% KUCOIN 1696196888October 1 2023 - 21:48
THETA/BUSD0.66300000 BUSD -6.18% 1.81% BINANCE 1696170050October 1 2023 - 14:20
CSPR/USDT0.03177000 USDT -1.61% 5.73% KUCOIN 1696169972October 1 2023 - 14:19
ANT/USDT5.13890000 USDT -4.47% 1.57% KUCOIN 1696169895October 1 2023 - 14:18
CLV/USDT0.03377000 USDT -6.37% 1.66% OKX 1696169465October 1 2023 - 14:11
MTL/BUSD1.30500000 BUSD -4.06% 1.23% BINANCE 1696169192October 1 2023 - 14:06
IDEX/BUSD0.05110000 BUSD -9.04% 1.90% BINANCE 1696169161October 1 2023 - 14:06
RIF/USDT0.07100000 USDT -2.96% 4.08% BINANCE 1696166382October 1 2023 - 13:19
RIF/BTC0.00000261 BTC -4.21% 0.77% BINANCE 1696166292October 1 2023 - 13:18
ADA3S/USDT0.07630000 USDT 1.97% 6.42% KUCOIN 1696165596October 1 2023 - 13:06
CVX/USDT3.11950000 USDT -5.88% 5.00% HUOBI 1696162911October 1 2023 - 12:21
APE/USDT1.24890000 USDT -8.27% 4.16% HUOBI 1696162424October 1 2023 - 12:13
MATIC/ETH0.00033180 ETH 8.57% 9.34% BITTREX 1696162273October 1 2023 - 12:11
ARDR/BTC0.00000250 BTC 0.40% 13.20% BITTREX 1696161975October 1 2023 - 12:06
CRO/BTC0.00000189 BTC -3.70% 0% KUCOIN 1696161742October 1 2023 - 12:02
TARA/ETH0.00000296 ETH 28.70% 40.39% KUCOIN 1696161067October 1 2023 - 11:51
CHAD/USDT0.00000096 USDT 2.08% 23.96% HUOBI 1696161020October 1 2023 - 11:50
AMPL/ETH0.00078060 ETH -8.29% 5.69% KUCOIN 1696150265October 1 2023 - 08:51
CHR/BUSD0.10320000 BUSD -5.43% 5.33% BINANCE 1696147516October 1 2023 - 08:05
COVER/USDT15.31000000 USDT 1.89% 2.94% OKX 1696131430October 1 2023 - 03:37
KSM/BTC0.00071200 BTC -4.35% 1.69% BINANCE 1696105227September 30 2023 - 20:20
AVA/BTC0.00001769 BTC -6.73% 2.26% BINANCE 1696102841September 30 2023 - 19:40
SYN/BTC0.00001181 BTC -4.66% 4.23% BINANCE 1696101100September 30 2023 - 19:11
ARB/BTC0.00003389 BTC -4.96% 4.19% BINANCE 1696101046September 30 2023 - 19:10
KSM/BTC0.00071000 BTC -4.08% 1.97% BINANCE 1696100659September 30 2023 - 19:04
BTS/BTC0.00000034 BTC -0.79% 8.82% BITTREX 1696100593September 30 2023 - 19:03
CAPO/USDT0.00116500 USDT -6.52% 3.78% HUOBI 1696099892September 30 2023 - 18:51
BTS/BTC0.00000034 BTC -0.79% 8.82% BITTREX 1696098854September 30 2023 - 18:34
TFUEL/USDT0.03418000 USDT -4.27% 2.57% BINANCE 1696098332September 30 2023 - 18:25
BTS/BTC0.00000034 BTC -0.79% 8.82% BITTREX 1696098254September 30 2023 - 18:24
BTS/BTC0.00000034 BTC -0.79% 8.82% BITTREX 1696097595September 30 2023 - 18:13
BTS/BTC0.00000034 BTC -0.79% 8.82% BITTREX 1696097551September 30 2023 - 18:12
BTS/BTC0.00000034 BTC -0.79% 8.82% BITTREX 1696097174September 30 2023 - 18:06
ASR/USDT2.20900000 USDT -0.14% 9.42% BINANCE 1696097135September 30 2023 - 18:05
BTS/BTC0.00000034 BTC -0.79% 8.82% BITTREX 1696096694September 30 2023 - 17:58
CUDOS/BTC0.00000009 BTC -4.56% 6.78% KUCOIN 1696096646September 30 2023 - 17:57
OG/BUSD4.47600000 BUSD -1.07% 7.77% BINANCE 1696094729September 30 2023 - 17:25
STRAX/ETH0.00028661 ETH -0.73% 3.23% BITTREX 1696093815September 30 2023 - 17:10
AGRS/BTC0.00000634 BTC -13.25% 0% BITTREX 1696091957September 30 2023 - 16:39
LSK/ETH0.00045840 ETH -1.35% 0.39% KUCOIN 1696091425September 30 2023 - 16:30
TFUEL/BTC0.00000127 BTC -6.30% 0.79% BINANCE 1696091161September 30 2023 - 16:26
ADA/ETH0.00014927 ETH 4.94% 6.65% BITTREX 1696090815September 30 2023 - 16:20
CHZ/BTC0.00000231 BTC -5.19% 3.03% BINANCE 1696089746September 30 2023 - 16:02
AGLD/USDT0.60100000 USDT -2.66% 4.49% BINANCE 1696080917September 30 2023 - 13:35
STRAX/ETH0.00028316 ETH 0.48% 4.49% BITTREX 1696078395September 30 2023 - 12:53
STRAX/ETH0.00028395 ETH 0.20% 4.20% BITTREX 1696077554September 30 2023 - 12:39
CRU/USDT0.58940000 USDT -3.21% 6.31% HUOBI 1696076903September 30 2023 - 12:28
LING/USDT0.00322900 USDT -1.83% 1.64% OKX 1696075749September 30 2023 - 12:09
GFT/USDT0.02758200 USDT -23.49% 4.95% OKX 1696075450September 30 2023 - 12:04
CREAM/USDT18.13200000 USDT 2.72% 11.41% KUCOIN 1696074786September 30 2023 - 11:53
STRAX/ETH0.00028401 ETH 0.18% 4.18% BITTREX 1696073594September 30 2023 - 11:33
DREP/USDT0.25510000 USDT -4.74% 1.29% BINANCE 1696065928September 30 2023 - 09:25
APE3S/USDT0.10400900 USDT 23.34% 36.02% KUCOIN 1696063206September 30 2023 - 08:40
COMP/BTC0.00176754 BTC -9.78% 3.34% BITTREX 1696062195September 30 2023 - 08:23
COMPDOWN/USDT2.90240000 USDT 19.73% 24.20% KUCOIN 1696061526September 30 2023 - 08:12
DCK/USDT0.02691000 USDT 26.61% 55.82% KUCOIN 1696053973September 30 2023 - 06:06
1PECO/USDT0.06677000 USDT 151.18% 556.48% BITTREX 1696036634September 30 2023 - 01:17
BNT/ETH0.00024600 ETH -1.71% 1.95% BINANCE 1696031435September 29 2023 - 23:50
XMR/ETH0.08786000 ETH 2.64% 2.87% OKX 1696031115September 29 2023 - 23:45
BWO/USDT0.04120000 USDT -6.07% 9.22% HUOBI 1696030949September 29 2023 - 23:42
BETA/ETH0.00004620 ETH -7.49% 1.97% BINANCE 1696030878September 29 2023 - 23:41
XLM/USDT0.11550000 USDT 0% 0% BITFLIX 1696013006September 29 2023 - 18:43
MDX/USDT0.06480000 USDT -1.85% 3.24% BINANCE 1696012822September 29 2023 - 18:40
PERP/BTC0.00002265 BTC -7.90% 7.99% KUCOIN 1696012768September 29 2023 - 18:39
LINK/USDC7.77800000 USDC -2.42% 5.98% OKX 1696011682September 29 2023 - 18:21
MAGIC/USDT0.53780000 USDT -1.12% 10.04% OKX 1696011193September 29 2023 - 18:13
ENS/USDT7.59200000 USDT 2.46% 11.17% KUCOIN 1696011032September 29 2023 - 18:10
OLT/BTC0.00000013 BTC -8.15% 1.00% KUCOIN 1696010012September 29 2023 - 17:53
MOVR/BTC0.00015090 BTC -4.11% 1.06% BINANCE 1696008016September 29 2023 - 17:20
ABBC/USDT0.03466000 USDT -2.97% 0.49% HUOBI 1696006458September 29 2023 - 16:54
UTK/USDT0.05630000 USDT -0.89% 3.20% BINANCE 1696004433September 29 2023 - 16:20
CFX/USDT0.12724300 USDT 5.52% 9.28% KUCOIN 1696003685September 29 2023 - 16:08
OGN/BTC0.00000348 BTC 32.47% 90.23% BINANCE 1696003556September 29 2023 - 16:05
EDU/USDT0.45898000 USDT -4.90% 8.83% KUCOIN 1696003409September 29 2023 - 16:03
CELR/BTC0.00000046 BTC 2.17% 4.35% BINANCE 1696003355September 29 2023 - 16:02
POWR/ETH0.00009160 ETH 0.87% 14.30% BINANCE 1696002623September 29 2023 - 15:50
AGLD/USDT0.64820000 USDT -9.84% 0% OKX 1696000541September 29 2023 - 15:15
EM/USDT0.00065090 USDT 2.00% 24.17% OKX 1695999915September 29 2023 - 15:05
OXT/ETH0.00003881 ETH 1.62% 22.42% KUCOIN 1695999364September 29 2023 - 14:56
BOSON/USDT0.14960000 USDT 1.34% 3.68% HUOBI 1695999082September 29 2023 - 14:51
SNT/ETH0.00001432 ETH -1.05% 5.10% BINANCE 1695998758September 29 2023 - 14:45
POWR/ETH0.00009210 ETH 0.33% 13.68% BINANCE 1695998652September 29 2023 - 14:44
BTCV/BTC0.00004603 BTC 1.19% 1.19% BITTREX 1695997393September 29 2023 - 14:23
ARB/USDT0.88670000 USDT 0.25% 11.20% HUOBI 1695997099September 29 2023 - 14:18
RAD/BTC0.00004970 BTC -3.82% 2.62% BINANCE 1695990614September 29 2023 - 12:30
RAD/USDT1.34300000 USDT -1.94% 4.24% BINANCE 1695990523September 29 2023 - 12:28
SNX/BNB0.00963000 BNB -0.73% 4.05% BINANCE 1695988539September 29 2023 - 11:55
DREP/BUSD0.25760000 BUSD -4.97% 4.66% BINANCE 1695987847September 29 2023 - 11:44
CRU/USDT0.54110000 USDT 5.43% 15.80% HUOBI 1695985955September 29 2023 - 11:12
CANDY/USDT0.06300000 USDT -7.79% 6.05% KUCOIN 1695985332September 29 2023 - 11:02
AAVE/BTC0.00246100 BTC -3.82% 5.20% KUCOIN 1695985155September 29 2023 - 10:59
MITX/BTC0.00000017 BTC 11.88% 13.12% KUCOIN 1695984976September 29 2023 - 10:56
CRE/USDT0.00492500 USDT -6.19% 5.50% HUOBI 1695983788September 29 2023 - 10:36
AGLD/USDT0.67040000 USDT -12.81% 0.36% HUOBI 1695983507September 29 2023 - 10:31
EGO/USDT0.01862000 USDT 3.81% 9.61% KUCOIN 1695983165September 29 2023 - 10:26
KNC/USDC0.70890000 USDC -8.99% 0.61% OKX 1695982930September 29 2023 - 10:22
GLMR/BTC0.00000918 BTC -20.04% 1.20% KUCOIN 1695981307September 29 2023 - 09:55
SWFTC/ETH0.00000064 ETH -0.08% 2.58% HUOBI 1695981086September 29 2023 - 09:51
XVG/ETH0.00000220 ETH -5.00% 4.55% BINANCE 1695980717September 29 2023 - 09:45
FET/ETH0.00013272 ETH 0.57% 4.58% KUCOIN 1695980424September 29 2023 - 09:40
KNC/ETH0.00042530 ETH -7.29% 0.63% KUCOIN 1695980356September 29 2023 - 09:39
CELO/BTC0.00001702 BTC -6.17% 2.06% BITTREX 1695980294September 29 2023 - 09:38
DIO/USDT0.00527300 USDT 3.89% 6.96% HUOBI 1695977059September 29 2023 - 08:44
COMP/BTC0.00180136 BTC -11.47% 15.59% BITTREX 1695974893September 29 2023 - 08:08
BRWL/USDT0.00543200 USDT 0.83% 45.43% OKX 1695974771September 29 2023 - 08:06
COMPUP/USDT4.02570000 USDT -18.21% 9.17% KUCOIN 1695974047September 29 2023 - 07:54
ANV/USDT0.01218000 USDT 1.89% 39.33% HUOBI 1695973699September 29 2023 - 07:48
AMPL/USDT1.28898000 USDT -10.46% 5.38% KUCOIN 1695963492September 29 2023 - 04:58
BEPRO/USDT0.00045682 USDT 6.45% 9.43% KUCOIN 1695960306September 29 2023 - 04:05
CFX2S/USDT1.19860000 USDT -13.19% 1.18% KUCOIN 1695953368September 29 2023 - 02:09
BLUR/USDT0.17240000 USDT 0.00% 13.86% KUCOIN 1695953068September 29 2023 - 02:04
Most profitable from the last 24h
11.49% MATIC/USD on BITTREX @0.57652000 USD

FAQs

Frequently Asked Questions about Crypto Quality Signals

There is a free license already included with your bot, and you can order a premium license if you want, the cost of the premium one is $6 monthly .

You can get your license code on the official Crypto Quality Signals website: cryptoqualitysignals.com, then enter it on your bot and get connected to trade the signals !

Yes, our bot is supporting most of the value sent by Crypto Quality Signals :

  • Targets
  • Stop loss
  • Yes, it is included with the bot .

    Crypto Quality Signals send signals for all exchanges available on the bot:

  • Binance
  • Bittrex
  • Kucoin
  • Huobi
  • Okx
  • Bybit
  • Bitfinex