We use our own algorithm to generate crypto signals based on deep price analysis. Theses signals are included for free with the bot and exclusive for our members.
This month signals
Today signals
Average Profit
The latest signals generated by Le-Trader Signals .
Market | Price | P/L | Max P/L | Exchange | Date (UTC) |
---|---|---|---|---|---|
0.0007199 USD | 0% | 0% | BITFINEX | 1696411214October 4 2023 - 09:20 | |
0.59844358 USDT | 0.67% | 0.88% | KUCOIN | 1696402036October 4 2023 - 06:47 | |
PLANET/USDT | 0.00006361 USDT | -2.25% | 2.88% | BYBIT | 1696359435October 3 2023 - 18:57 |
VRA/USDT | 0.00656 USDT | -1.31% | 4.24% | HUOBI | 1696357454October 3 2023 - 18:24 |
SUKU/USD | 0.062073 USD | -7.74% | 20.83% | BITFINEX | 1696356016October 3 2023 - 18:00 |
ROND/USDT | 0.001898 USDT | -16.60% | 0% | BYBIT | 1696274658October 2 2023 - 19:24 |
SUKU/USD | 0.044575 USD | 28.48% | 68.26% | BITFINEX | 1696273036October 2 2023 - 18:57 |
LENA/USDT | 0.007011 USDT | -10.61% | 4.56% | HUOBI | 1696266915October 2 2023 - 17:15 |
PLANETS/USDT | 0.000742 USDT | -3.49% | 2.24% | BITFINEX | 1696254435October 2 2023 - 13:47 |
PLANETS/USDT | 0.0007304 USDT | -1.96% | 3.86% | BITFINEX | 1696243694October 2 2023 - 10:48 |
PLANETS/USD | 0.0007301 USD | -1.90% | 15.57% | BITFINEX | 1696242915October 2 2023 - 10:35 |
AKRO/USDT | 0.00739 USDT | -9.61% | 14.21% | BINANCE | 1696235835October 2 2023 - 08:37 |
XCF/USDT | 0.00576 USDT | -28.82% | 21.53% | BITTREX | 1696229113October 2 2023 - 06:45 |
XCF/USDT | 0.00562 USDT | -27.05% | 24.56% | BITTREX | 1696228333October 2 2023 - 06:32 |
WACME/USDT | 0.00907 USDT | 2.09% | 9.70% | BITTREX | 1696227612October 2 2023 - 06:20 |
XCF/USDT | 0.00499 USDT | -17.84% | 40.28% | BITTREX | 1696224612October 2 2023 - 05:30 |
XCF/USDT | 0.00484 USDT | -15.29% | 44.63% | BITTREX | 1696223833October 2 2023 - 05:17 |
XCF/USDT | 0.00461 USDT | -11.06% | 51.84% | BITTREX | 1696222573October 2 2023 - 04:56 |
XCF/USDT | 0.00446 USDT | -8.07% | 56.95% | BITTREX | 1696221612October 2 2023 - 04:40 |
XCF/USDT | 0.0043 USDT | -4.65% | 62.79% | BITTREX | 1696220592October 2 2023 - 04:23 |
SQUAD/USDT | 0.003598 USDT | -31.88% | 0% | KUCOIN | 1696211231October 2 2023 - 01:47 |
MXC/USDT | 0.01394 USDT | -14.42% | 2.22% | KUCOIN | 1696207750October 2 2023 - 00:49 |
NBS/USDT | 0.000159 USDT | -44.65% | 0% | HUOBI | 1696183816October 1 2023 - 18:10 |
HMND/USDT | 0.03261 USDT | -26.89% | 12.79% | KUCOIN | 1696179194October 1 2023 - 16:53 |
SOFI/USDT | 0.0465 USDT | -37.85% | 15.91% | HUOBI | 1696164735October 1 2023 - 12:52 |
LPT/TRY | 186.2 TRY | -10.74% | 5.21% | BINANCE | 1696162815October 1 2023 - 12:20 |
OLE/USDT | 0.00961 USDT | -11.13% | 6.66% | KUCOIN | 1696146375October 1 2023 - 07:46 |
FLOKI/USDT | 0.0000191 USDT | -6.54% | 8.53% | BINANCE | 1696098015September 30 2023 - 18:20 |
GARI/USDT | 0.03775 USDT | -27.52% | 36.95% | KUCOIN | 1696054033September 30 2023 - 06:07 |
HIDOODLES/USDT | 0.0029997 USDT | -30.84% | 3.22% | KUCOIN | 1696051271September 30 2023 - 05:21 |
PLANETS/USDT | 0.0007363 USDT | -2.74% | 21.31% | BITFINEX | 1696022476September 29 2023 - 21:21 |
PLANETS/USD | 0.0007359 USD | -2.68% | 14.66% | BITFINEX | 1696022118September 29 2023 - 21:15 |
PLANETS/USD | 0.0007258 USD | -1.32% | 16.26% | BITFINEX | 1696018998September 29 2023 - 20:23 |
CONV/USDT | 0.0005905 USDT | -15.00% | 0% | OKX | 1696015277September 29 2023 - 19:21 |
STORJ/USDT | 0.4439 USDT | -2.95% | 13.54% | BINANCE | 1696015035September 29 2023 - 19:17 |
NOM/USD | 0.07911 USD | 2.06% | 162.67% | BITFINEX | 1696005194September 29 2023 - 16:33 |
FRONTDOWN/USDT | 6.401799 USDT | 23.73% | 42.06% | KUCOIN | 1696005074September 29 2023 - 16:31 |
LENA/USDT | 0.006608 USDT | -5.16% | 28.45% | HUOBI | 1696004594September 29 2023 - 16:23 |
VRA/BTC | 0.0000001619 BTC | 44.41% | 54.17% | KUCOIN | 1695975255September 29 2023 - 08:14 |
VRA/USDT | 0.00433512 USDT | 48.56% | 57.54% | KUCOIN | 1695974174September 29 2023 - 07:56 |
JST/USD | 0.029019 USD | -17.38% | 3.38% | BITFINEX | 1695968293September 29 2023 - 06:18 |
PLANETS/USDT | 0.0007287 USDT | -1.73% | 22.58% | BITFINEX | 1695964872September 29 2023 - 05:21 |
AAVE/USDT | 66.5301 USDT | -2.19% | 8.76% | BYBIT | 1695929237September 28 2023 - 19:27 |
LENA/USDT | 0.00771 USDT | -18.72% | 10.09% | HUOBI | 1695906256September 28 2023 - 13:04 |
LENA/USDT | 0.007666 USDT | -18.25% | 10.72% | HUOBI | 1695903496September 28 2023 - 12:18 |
ANV/USDT | 0.01485 USDT | -16.36% | 14.28% | HUOBI | 1695894614September 28 2023 - 09:50 |
WACME/USDT | 0.01097 USDT | -15.59% | 13.95% | BITTREX | 1695871633September 28 2023 - 03:27 |
XPLL/USDT | 0.0993 USDT | -23.36% | 14.30% | KUCOIN | 1695863415September 28 2023 - 01:10 |
BEAT/USDT | 0.00974 USDT | -21.66% | 0% | KUCOIN | 1695838817September 27 2023 - 18:20 |
TRB/BTC | 0.0020728 BTC | -16.76% | 17.74% | BINANCE | 1695823876September 27 2023 - 14:11 |
ARX/USDT | 0.001767 USDT | -8.09% | 6.96% | KUCOIN | 1695736037September 26 2023 - 13:47 |
CREAM/USDT | 20.78 USDT | -13.86% | 3.51% | BINANCE | 1695691212September 26 2023 - 01:20 |
TARA/USDT | 0.0055905 USDT | 14.41% | 22.22% | KUCOIN | 1695677716September 25 2023 - 21:35 |
PLANETS/USDT | 0.0008336 USDT | -14.10% | 7.15% | BITFINEX | 1695674476September 25 2023 - 20:41 |
MONI/USDT | 0.00872 USDT | -27.87% | 4.36% | KUCOIN | 1695673336September 25 2023 - 20:22 |
PLANETS/USD | 0.0008249 USD | -13.18% | 9.10% | BITFINEX | 1695672978September 25 2023 - 20:16 |
PLANETS/USD | 0.000817 USD | -12.34% | 10.16% | BITFINEX | 1695671776September 25 2023 - 19:56 |
PLANETS/USDT | 0.000807 USDT | -11.26% | 10.68% | BITFINEX | 1695669796September 25 2023 - 19:23 |
PLANETS/USD | 0.0008025 USD | -10.75% | 12.15% | BITFINEX | 1695669436September 25 2023 - 19:17 |
PLANETS/USDT | 0.0007914 USDT | -9.51% | 12.86% | BITFINEX | 1695668716September 25 2023 - 19:05 |
TARA/USDT | 0.0058446 USDT | 9.44% | 16.91% | KUCOIN | 1695665537September 25 2023 - 18:12 |
TARA/USDT | 0.0054873 USDT | 16.56% | 24.52% | KUCOIN | 1695664636September 25 2023 - 17:57 |
ETH/EURT | 1487.88 EURT | 5.65% | 128.51% | OKX | 1695628095September 25 2023 - 07:48 |
WACME/USDT | 0.01231 USDT | -24.78% | 11.70% | BITTREX | 1695614174September 25 2023 - 03:56 |
OBI/USDT | 0.010576 USDT | -46.14% | 0% | KUCOIN | 1695591735September 24 2023 - 21:42 |
MLN/USD | 16.627 USD | -7.52% | 18.62% | BITFINEX | 1695585315September 24 2023 - 19:55 |
XPLL/USDT | 0.0862 USDT | -11.72% | 31.67% | KUCOIN | 1695585195September 24 2023 - 19:53 |
FSN/USDT | 0.354 USDT | -44.07% | 0% | KUCOIN | 1695580335September 24 2023 - 18:32 |
PLANETS/USD | 0.0007945 USD | -9.86% | 13.28% | BITFINEX | 1695535815September 24 2023 - 06:10 |
PLANETS/USDT | 0.0007919 USDT | -9.57% | 12.79% | BITFINEX | 1695535636September 24 2023 - 06:07 |
LMWR/USDT | 0.105 USDT | -4.38% | 3.71% | BYBIT | 1695503237September 23 2023 - 21:07 |
XPLL/USDT | 0.0926 USDT | -17.82% | 22.57% | KUCOIN | 1695475634September 23 2023 - 13:27 |
WTC/USDT | 0.1893 USDT | -17.12% | 13.95% | BINANCE | 1695461475September 23 2023 - 09:31 |
LIKE/USDT | 0.003132 USDT | 23.88% | 84.20% | KUCOIN | 1695460154September 23 2023 - 09:09 |
CRV/USDT | 0.5023 USDT | -3.03% | 8.34% | BINANCE | 1695404238September 22 2023 - 17:37 |
LOOM/ETH | 0.00005916 ETH | 21.77% | 73.65% | KUCOIN | 1695390137September 22 2023 - 13:42 |
SHFT/USD | 0.00512 USD | 85.55% | 85.55% | BITFINEX | 1695382696September 22 2023 - 11:38 |
OBI/USDT | 0.008224 USDT | -30.74% | 53.92% | KUCOIN | 1695333732September 21 2023 - 22:02 |
ECOX/USDT | 0.3107 USDT | -15.48% | 0% | BYBIT | 1695304156September 21 2023 - 13:49 |
WACME/USDT | 0.01316 USDT | -29.64% | 4.48% | BITTREX | 1695277094September 21 2023 - 06:18 |
LOOM/USDT | 0.07117 USDT | 65.58% | 135.79% | BINANCE | 1695242897September 20 2023 - 20:48 |
TRIAS/BTC | 0.0001089 BTC | 15.53% | 15.82% | KUCOIN | 1695213854September 20 2023 - 12:44 |
METIS/USDT | 13.81 USDT | -6.95% | 13.61% | OKX | 1695207076September 20 2023 - 10:51 |
WEMIX/USDT | 0.7402 USDT | 38.06% | 78.07% | KUCOIN | 1695200296September 20 2023 - 08:58 |
PLY/USDT | 0.0001429 USDT | -31.35% | 0.56% | KUCOIN | 1695198616September 20 2023 - 08:30 |
MC/BTC | 0.0000132 BTC | -7.27% | 19.24% | BINANCE | 1695197177September 20 2023 - 08:06 |
TARA/USDT | 0.004785 USDT | 33.67% | 42.80% | KUCOIN | 1695197057September 20 2023 - 08:04 |
SPELL/USDT | 0.0006279 USDT | -23.62% | 0.53% | BINANCE | 1695151996September 19 2023 - 19:33 |
HYDRA/USDT | 0.4842 USDT | -1.32% | 7.52% | KUCOIN | 1695137716September 19 2023 - 15:35 |
NIM/BTC | 0.00000003344 BTC | 20.81% | 44.29% | KUCOIN | 1695120615September 19 2023 - 10:50 |
NIM/USDT | 0.0008758 USDT | 26.62% | 52.67% | KUCOIN | 1695119895September 19 2023 - 10:38 |
BRWL/USDT | 0.003478 USDT | 56.38% | 127.14% | OKX | 1695119234September 19 2023 - 10:27 |
LABS/USDT | 0.0004387 USDT | -46.43% | 0.36% | KUCOIN | 1695113894September 19 2023 - 08:58 |
FRONT/USDT | 0.2467 USDT | 26.19% | 158.21% | BINANCE | 1695073695September 18 2023 - 21:48 |
FRONT/BTC | 0.00000907 BTC | 24.81% | 167.48% | BINANCE | 1695073634September 18 2023 - 21:47 |
FRONT/BUSD | 0.2233 BUSD | 39.59% | 185.76% | BINANCE | 1695042138September 18 2023 - 13:02 |
PZP/USDT | 0.2155 USDT | -12.58% | 20.65% | KUCOIN | 1695017894September 18 2023 - 06:18 |
OGN/USDT | 0.1014 USDT | 23.18% | 76.33% | BINANCE | 1695017593September 18 2023 - 06:13 |
LINK/USD | 6.6574 USD | 14.07% | 24.00% | BITFINEX | 1695009794September 18 2023 - 04:03 |
SOLVE/BTC | 0.00000158 BTC | -43.99% | 5.06% | KUCOIN | 1694999172September 18 2023 - 01:06 |
MC/BTC | 0.00001161 BTC | 5.43% | 35.57% | BINANCE | 1694958015September 17 2023 - 13:40 |
PIP/USDT | 0.091 USDT | -27.65% | 0% | BYBIT | 1694949136September 17 2023 - 11:12 |
SRM/USDC | 0.03908 USDC | 2.89% | 29.07% | OKX | 1694946795September 17 2023 - 10:33 |
PZP/USDT | 0.292 USDT | -35.48% | 0% | KUCOIN | 1694944034September 17 2023 - 09:47 |
KICKS/USDT | 0.00057 USDT | -28.25% | 0.18% | KUCOIN | 1694943435September 17 2023 - 09:37 |
PLANET/USDT | 0.0000579 USDT | 7.39% | 19.17% | BYBIT | 1694880556September 16 2023 - 16:09 |
LADYS/USDT | 0.00000004202 USDT | -18.13% | 8.97% | KUCOIN | 1694868676September 16 2023 - 12:51 |
HEART/USDT | 0.009997 USDT | 13.41% | 14.12% | KUCOIN | 1694860216September 16 2023 - 10:30 |
WLD/USDC | 1.6507 USDC | -7.70% | 14.30% | BYBIT | 1694846234September 16 2023 - 06:37 |
MAV/BTC | 0.00000988 BTC | -6.98% | 9.41% | BINANCE | 1694837773September 16 2023 - 04:16 |
MAV/TUSD | 0.2637 TUSD | -3.87% | 14.49% | BINANCE | 1694837713September 16 2023 - 04:15 |
MXC/USDT | 0.01612 USDT | -25.99% | 0.43% | KUCOIN | 1694822290September 15 2023 - 23:58 |
MXC/USDT | 0.01452 USDT | -17.84% | 11.50% | KUCOIN | 1694820430September 15 2023 - 23:27 |
STORJ/USDC | 0.3995 USDC | 8.04% | 26.11% | OKX | 1694812457September 15 2023 - 21:14 |
TON/USDC | 2.218 USDC | -8.48% | 16.98% | OKX | 1694812336September 15 2023 - 21:12 |
DAG/BTC | 0.0000011008 BTC | -1.48% | 4.81% | KUCOIN | 1694788335September 15 2023 - 14:32 |
OPX/USDT | 1.4041 USDT | -1.00% | 28.20% | BITFINEX | 1694754673September 15 2023 - 05:11 |
PLANETS/USD | 0.0008345 USD | -14.18% | 23.26% | BITFINEX | 1694749033September 15 2023 - 03:37 |
PLANETS/USDT | 0.0008311 USDT | -13.84% | 7.47% | BITFINEX | 1694748731September 15 2023 - 03:32 |
FRR/USDT | 0.00004224 USDT | -31.91% | 0% | KUCOIN | 1694719816September 14 2023 - 19:30 |
UNIBOT/USDT | 95.3846 USDT | -37.10% | 1.06% | HUOBI | 1694710637September 14 2023 - 16:57 |
XPLL/USDT | 0.1193 USDT | -36.21% | 8.80% | KUCOIN | 1694697017September 14 2023 - 13:10 |
AXS3L/USDT | 0.26609742 USDT | -25.04% | 6.37% | KUCOIN | 1694695935September 14 2023 - 12:52 |
DORA/USD | 0.025041 USD | -29.59% | 20.82% | BITFINEX | 1694676615September 14 2023 - 07:30 |
DORA/USD | 0.023236 USD | -24.12% | 30.20% | BITFINEX | 1694675593September 14 2023 - 07:13 |
HTX/USDT | 2.4402 USDT | -2.49% | 5.87% | BITFINEX | 1694661074September 14 2023 - 03:11 |
TARA/USDT | 0.0047996 USDT | 33.27% | 42.36% | KUCOIN | 1694622915September 13 2023 - 16:35 |
TRIAS/BTC | 0.00014598 BTC | -13.82% | 0% | KUCOIN | 1694587153September 13 2023 - 06:39 |
GRS/BTC | 0.00003555 BTC | -53.53% | 30.66% | BITTREX | 1694578212September 13 2023 - 04:10 |
GRS/BTC | 0.00003227 BTC | -48.81% | 43.94% | BITTREX | 1694575992September 13 2023 - 03:33 |
LYM/USD | 0.00097408 USD | -18.21% | 0.80% | BITFINEX | 1694542397September 12 2023 - 18:13 |
SPELL/USDT | 0.000526 USDT | -8.82% | 20.00% | BINANCE | 1694530034September 12 2023 - 14:47 |
BOSON/USD | 0.14991 USD | 1.29% | 5.78% | BITFINEX | 1694502553September 12 2023 - 07:09 |
PLANETS/USD | 0.0009844 USD | -27.25% | 4.52% | BITFINEX | 1694492893September 12 2023 - 04:28 |
PLANETS/USD | 0.0009179 USD | -21.97% | 12.09% | BITFINEX | 1694491814September 12 2023 - 04:10 |
CYBER/USDT | 5.28 USDT | -6.34% | 13.37% | BINANCE | 1694462297September 11 2023 - 19:58 |
LYM/USD | 0.0010093 USD | -21.06% | 0% | BITFINEX | 1694444477September 11 2023 - 15:01 |
URUS/USDT | 12.191 USDT | -27.42% | 11.28% | KUCOIN | 1694287697September 9 2023 - 19:28 |
FORTH/USDT | 3.135 USDT | -12.47% | 3.92% | BINANCE | 1694286496September 9 2023 - 19:08 |
STORJ/TRY | 8.07 TRY | 48.82% | 72.37% | BINANCE | 1694281878September 9 2023 - 17:51 |
XPLL/USDT | 0.1339 USDT | -43.17% | 0.75% | KUCOIN | 1694252595September 9 2023 - 09:43 |
XPLL/USDT | 0.1215 USDT | -37.37% | 11.03% | KUCOIN | 1694251634September 9 2023 - 09:27 |
APL/USDT | 0.0001546 USDT | -12.74% | 0% | KUCOIN | 1694214912September 8 2023 - 23:15 |
RMRK/USDT | 1.73 USDT | -8.59% | 0.03% | KUCOIN | 1694135354September 8 2023 - 01:09 |
BOSON/USD | 0.1629 USD | -6.79% | 1.61% | BITFINEX | 1694116156September 7 2023 - 19:49 |
CORE/USDT | 0.5943 USDT | -31.10% | 2.89% | BYBIT | 1694108537September 7 2023 - 17:42 |
PRIME/USDT | 4.061 USDT | -14.23% | 15.37% | BYBIT | 1694102057September 7 2023 - 15:54 |
TARA/USDT | 0.00649 USDT | -1.45% | 5.28% | KUCOIN | 1694088852September 7 2023 - 12:14 |
BOSON/USD | 0.15328 USD | -0.94% | 7.99% | BITFINEX | 1694076434September 7 2023 - 08:47 |
ACS/USDT | 0.0019864 USDT | -5.50% | 9.04% | KUCOIN | 1694035276September 6 2023 - 21:21 |
P00LS/USDC | 0.0832 USDC | -5.41% | 6.61% | KUCOIN | 1694005935September 6 2023 - 13:12 |
NEXT/USDT | 0.11489 USDT | -67.61% | 0% | BYBIT | 1693990393September 6 2023 - 08:53 |
PRIME/USDT | 4.09 USDT | -14.84% | 14.55% | BYBIT | 1693977132September 6 2023 - 05:12 |
PTU/USDT | 0.2609 USDT | 26.49% | 103.76% | BYBIT | 1693975814September 6 2023 - 04:50 |
BOSON/USD | 0.15112 USD | 0.48% | 9.53% | BITFINEX | 1693950256September 5 2023 - 21:44 |
BOSON/USD | 0.15118 USD | 0.44% | 9.49% | BITFINEX | 1693946594September 5 2023 - 20:43 |
DODO/BTC | 0.00000449 BTC | -10.24% | 6.01% | BINANCE | 1693930458September 5 2023 - 16:14 |
MTC/USDT | 0.05159 USDT | -56.97% | 2.02% | BYBIT | 1693916415September 5 2023 - 12:20 |
BOSON/USD | 0.12716 USD | 19.41% | 30.17% | BITFINEX | 1693903034September 5 2023 - 08:37 |
AGI/USDT | 0.1336 USDT | -80.15% | 0.68% | BYBIT | 1693894755September 5 2023 - 06:19 |
SCRT/USDT | 0.2985 USDT | -13.77% | 3.92% | BINANCE | 1693893492September 5 2023 - 05:58 |
KAGI/USDT | 0.05343 USDT | -50.50% | 154.30% | KUCOIN | 1693841115September 4 2023 - 15:25 |
GMPD/USDT | 0.007095 USDT | 3.28% | 12.74% | HUOBI | 1693829834September 4 2023 - 12:17 |
KAGI/USDT | 0.04893 USDT | -41.39% | 177.68% | KUCOIN | 1693751895September 3 2023 - 14:38 |
SYLO/USDT | 0.001638 USDT | -26.92% | 15.32% | KUCOIN | 1693735394September 3 2023 - 10:03 |
SYLO/USDT | 0.001577 USDT | -24.10% | 19.78% | KUCOIN | 1693734433September 3 2023 - 09:47 |
CWEB/USDT | 0.01697 USDT | -10.49% | 3.18% | KUCOIN | 1693733352September 3 2023 - 09:29 |
TARA/USDT | 0.0067301 USDT | -16.41% | 0% | KUCOIN | 1693719673September 3 2023 - 05:41 |
TIME/ETH | 0.0120562 ETH | -23.51% | 7.14% | KUCOIN | 1693710793September 3 2023 - 03:13 |
TIME/ETH | 0.0112009 ETH | -17.67% | 15.32% | KUCOIN | 1693709893September 3 2023 - 02:58 |
ARK/BUSD | 0.2585 BUSD | 107.78% | 182.28% | BINANCE | 1693691417September 2 2023 - 21:50 |
NMR/BTC | 0.000753 BTC | -37.58% | 24.97% | BINANCE | 1693665015September 2 2023 - 14:30 |
EDU/USDT | 0.4696 USDT | 4.54% | 6.95% | KUCOIN | 1693639695September 2 2023 - 07:28 |
WLDUP/USDT | 0.957738 USDT | 80.82% | 110.16% | KUCOIN | 1693626671September 2 2023 - 03:51 |
BIFIF/USDT | 0.005584 USDT | -34.87% | 2.56% | KUCOIN | 1693618333September 2 2023 - 01:32 |
1SOL/USDT | 0.003189 USDT | -11.26% | 27.72% | BYBIT | 1693615092September 2 2023 - 00:38 |
Frequently Asked Questions