Mining-Hamster is the most popular signals provider and our trading bot was the first one to support the mh signals in 2017. Mining-Hamster have created their services a few months after we launched Le-Trader. At the first stage, we created a public beta to handle the mh signals as soon as it possible, resulting in a full support only a few weeks after the beta . Mining-Hamster is sending buy and sell signals.
This month signals
Today signals
Average Profit
The latest signals generated by Mining Hamster .
Market | Price | P/L | Max P/L | Exchange | Date (UTC) |
---|---|---|---|---|---|
0.321 USDT | 0% | 0% | KUCOIN | 1680149209March 30 2023 - 04:06 | |
0.01652 USDT | 0% | 0% | KUCOIN | 1680148548March 30 2023 - 03:55 | |
0.001682 BNB | -0.30% | 1.72% | BINANCE | 1680146206March 30 2023 - 03:16 | |
0.00001877 BTC | -1.39% | 0.69% | BINANCE | 1680145909March 30 2023 - 03:11 | |
6.9625 USDT | -10.88% | 0.77% | KUCOIN | 1680145307March 30 2023 - 03:01 | |
0.0005059 USDT | 2.29% | 3.18% | KUCOIN | 1680145127March 30 2023 - 02:58 | |
0.00004519 USDT | 0.02% | 0.64% | KUCOIN | 1680144947March 30 2023 - 02:55 | |
0.9858 USDT | -2.60% | 0% | BINANCE | 1680143689March 30 2023 - 02:34 | |
0.00000103 ETH | -0.97% | 0.97% | BINANCE | 1680143387March 30 2023 - 02:29 | |
0.00135 USDT | 0% | 0% | BITTREX | 1680142550March 30 2023 - 02:15 | |
0.18351 USDT | 0.04% | 0.87% | KUCOIN | 1680137686March 30 2023 - 00:54 | |
0.00018939 USDT | 0.84% | 5.70% | KUCOIN | 1680134748March 30 2023 - 00:05 | |
0.5342 XRP | 0% | 0% | BINANCE | 1680134688March 30 2023 - 00:04 | |
0.011081 USDT | 1.89% | 3.64% | KUCOIN | 1680134508March 30 2023 - 00:01 | |
0.000000076 BTC | -4.08% | 1.05% | KUCOIN | 1680133486March 29 2023 - 23:44 | |
0.005634 USDT | 0% | 0% | KUCOIN | 1680132528March 29 2023 - 23:28 | |
EUL/USDT | 3.902 USDT | -2.82% | 0.26% | KUCOIN | 1680126046March 29 2023 - 21:40 |
ILV/USDT | 59.968 USDT | -1.47% | 0.57% | KUCOIN | 1680125210March 29 2023 - 21:26 |
CFX2S/USDT | 0.6855 USDT | -18.45% | 0.19% | KUCOIN | 1680124007March 29 2023 - 21:06 |
LINKUP/USDT | 0.00646 USDT | -0.31% | 2.32% | BINANCE | 1680120610March 29 2023 - 20:10 |
SUSHI/USDT | 1.08 USDT | -0.65% | 0.93% | BINANCE | 1680120499March 29 2023 - 20:08 |
IOST/ETH | 0.00000589 ETH | 0.68% | 2.04% | BINANCE | 1680120426March 29 2023 - 20:07 |
GMB/USDT | 0.0003884 USDT | 33.24% | 40.81% | KUCOIN | 1680117226March 29 2023 - 19:13 |
SAND3L/USDT | 0.00007604 USDT | -2.10% | 4.12% | KUCOIN | 1680107386March 29 2023 - 16:29 |
KING/USDT | 0.01303 USDT | -0.31% | 2.99% | KUCOIN | 1680106306March 29 2023 - 16:11 |
NDAU/USDT | 7.8 USDT | -2.82% | 0.62% | KUCOIN | 1680098626March 29 2023 - 14:03 |
JASMY3L/USDT | 0.012201 USDT | 1.66% | 11.64% | KUCOIN | 1680097726March 29 2023 - 13:48 |
EPK/USDT | 0.01545 USDT | 3.69% | 4.14% | KUCOIN | 1680087286March 29 2023 - 10:54 |
CFX2L/USDT | 7.6609 USDT | 19.80% | 33.93% | KUCOIN | 1680072826March 29 2023 - 06:53 |
PIAS/USDT | 0.01352 USDT | -8.58% | 34.62% | KUCOIN | 1680065926March 29 2023 - 04:58 |
GRAIL/USDT | 3010.3 USDT | -4.78% | 5.86% | KUCOIN | 1680059208March 29 2023 - 03:06 |
EPK/USDT | 0.01476 USDT | 8.54% | 9.01% | KUCOIN | 1680058069March 29 2023 - 02:47 |
CFG/BTC | 0.000010236 BTC | 0.89% | 0.89% | KUCOIN | 1680056267March 29 2023 - 02:17 |
HIAZUKI/USDT | 0.02301 USDT | 1.65% | 6.17% | KUCOIN | 1680055791March 29 2023 - 02:09 |
GBYTE/BTC | 0.000546 BTC | -0.37% | 3.88% | BITTREX | 1680055668March 29 2023 - 02:07 |
HALO/USDT | 0.10034 USDT | -22.94% | 0.35% | KUCOIN | 1680055309March 29 2023 - 02:01 |
AVAX/BTC | 0.00074298 BTC | -9.26% | 1.86% | BITTREX | 1680054412March 29 2023 - 01:46 |
LSS/USDT | 0.17047 USDT | 7.69% | 8.58% | KUCOIN | 1680052902March 29 2023 - 01:21 |
HIUNDEAD/USDT | 0.0011846 USDT | -19.81% | 0% | KUCOIN | 1680051059March 29 2023 - 00:50 |
PIAS/USDT | 0.0131 USDT | -5.65% | 38.93% | KUCOIN | 1680050268March 29 2023 - 00:37 |
HALO/USDT | 0.07894 USDT | -2.05% | 31.01% | KUCOIN | 1680050148March 29 2023 - 00:35 |
RBP/USDT | 0.000451 USDT | 1.11% | 3.55% | KUCOIN | 1680049369March 29 2023 - 00:22 |
FRR/USDT | 0.000186 USDT | -27.96% | 0% | KUCOIN | 1680048947March 29 2023 - 00:15 |
KING/USDT | 0.01247 USDT | 4.17% | 7.62% | KUCOIN | 1680048829March 29 2023 - 00:13 |
AGIX2S/USDT | 2.3527 USDT | -4.58% | 2.91% | KUCOIN | 1680048708March 29 2023 - 00:11 |
NGC/USDT | 0.1 USDT | -2.37% | 5.00% | KUCOIN | 1680047628March 28 2023 - 23:53 |
SRBP/USDT | 0.0074 USDT | 0.27% | 1.62% | KUCOIN | 1680047001March 28 2023 - 23:43 |
SWP/USDT | 0.03617 USDT | 0.08% | 1.69% | KUCOIN | 1680046731March 28 2023 - 23:38 |
GMM/USDT | 0.0016602 USDT | 7.13% | 11.76% | KUCOIN | 1680046636March 28 2023 - 23:37 |
HIBAYC/USDT | 0.36653 USDT | 56.00% | 80.07% | KUCOIN | 1680046546March 28 2023 - 23:35 |
HIUNDEAD/USDT | 0.0012231 USDT | -22.34% | 2.05% | KUCOIN | 1680046486March 28 2023 - 23:34 |
JASMY3L/USDT | 0.008979 USDT | 38.14% | 51.70% | KUCOIN | 1679972629March 28 2023 - 03:03 |
USDT/XRP | 0.4674 XRP | 0% | 0% | BINANCE | 1679972569March 28 2023 - 03:02 |
GOM2/USDT | 0.004075 USDT | -9.10% | 6.40% | KUCOIN | 1679972327March 28 2023 - 02:58 |
GOM2/USDT | 0.003926 USDT | -5.65% | 10.44% | KUCOIN | 1679971548March 28 2023 - 02:45 |
CARD/USDT | 0.001825 USDT | -3.01% | 4.11% | KUCOIN | 1679971430March 28 2023 - 02:43 |
STX/USDT | 0.8806 USDT | 9.04% | 18.68% | BINANCE | 1679970830March 28 2023 - 02:33 |
QRDO/USDT | 0.0978 USDT | 4.29% | 9.30% | KUCOIN | 1679970682March 28 2023 - 02:31 |
QRDO/ETH | 0.00005696 ETH | -0.05% | 3.86% | KUCOIN | 1679970647March 28 2023 - 02:30 |
EOSC/USDT | 0.004563 USDT | -15.10% | 0.33% | KUCOIN | 1679965969March 28 2023 - 01:12 |
MSWAP/USDT | 0.0005176 USDT | -29.81% | 3.67% | KUCOIN | 1679960329March 27 2023 - 23:38 |
KYL/USDT | 0.008 USDT | -0.50% | 8.50% | KUCOIN | 1679959970March 27 2023 - 23:32 |
TONE/ETH | 0.00000692 ETH | -0.14% | 1.16% | KUCOIN | 1679958639March 27 2023 - 23:10 |
NEAR3S/USDT | 0.029892 USDT | -20.79% | 5.87% | KUCOIN | 1679958588March 27 2023 - 23:09 |
MATIC3S/USDT | 0.000278 USDT | -19.42% | 3.24% | KUCOIN | 1679958108March 27 2023 - 23:01 |
HIAZUKI/USDT | 0.02195 USDT | 6.56% | 11.30% | KUCOIN | 1679957208March 27 2023 - 22:46 |
LOC/USDT | 0.95408 USDT | -1.73% | 0.74% | KUCOIN | 1679955589March 27 2023 - 22:19 |
WTC/USDT | 0.2369 USDT | -10.47% | 3.71% | BINANCE | 1679955347March 27 2023 - 22:15 |
MSWAP/BTC | 0.00000002 BTC | -34.50% | 29.00% | KUCOIN | 1679954989March 27 2023 - 22:09 |
VEGA/USDT | 1.1467 USDT | 2.65% | 8.89% | KUCOIN | 1679954867March 27 2023 - 22:07 |
QRDO/ETH | 0.00005506 ETH | 3.40% | 7.45% | KUCOIN | 1679954574March 27 2023 - 22:02 |
WTC/BTC | 0.00000858 BTC | -12.70% | 6.64% | BINANCE | 1679954334March 27 2023 - 21:58 |
SAND3L/USDT | 0.00005919 USDT | 25.76% | 38.08% | KUCOIN | 1679953250March 27 2023 - 21:40 |
EUL/USDT | 3.765 USDT | 0.72% | 5.47% | KUCOIN | 1679953190March 27 2023 - 21:39 |
GPX/USDT | 0.28568 USDT | 1.51% | 1.51% | BITTREX | 1679952948March 27 2023 - 21:35 |
ILV/USDT | 55.969 USDT | 5.57% | 8.31% | KUCOIN | 1679952348March 27 2023 - 21:25 |
HIBAYC/USDT | 0.34497 USDT | 65.74% | 91.32% | KUCOIN | 1679948930March 27 2023 - 20:28 |
BUX/BTC | 0.000002886 BTC | -3.33% | 1.59% | KUCOIN | 1679948047March 27 2023 - 20:14 |
RBP/USDT | 0.000394 USDT | 15.74% | 56.09% | KUCOIN | 1679947975March 27 2023 - 20:12 |
KMD/BTC | 0.00001092 BTC | -4.12% | 13.28% | BINANCE | 1679947726March 27 2023 - 20:08 |
IOST/ETH | 0.00000567 ETH | 4.59% | 6.00% | BINANCE | 1679941427March 27 2023 - 18:23 |
KMD/BTC | 0.00001145 BTC | -8.56% | 8.03% | BINANCE | 1679938247March 27 2023 - 17:30 |
VIB/ETH | 0.00004939 ETH | 0.47% | 1.38% | BINANCE | 1679937947March 27 2023 - 17:25 |
SUSHI/USDT | 1.017 USDT | 5.51% | 7.18% | BINANCE | 1679934768March 27 2023 - 16:32 |
LINKUP/USDT | 0.00625 USDT | 3.04% | 5.76% | BINANCE | 1679934228March 27 2023 - 16:23 |
WTC/BTC | 0.00000804 BTC | -6.84% | 13.81% | BINANCE | 1679930987March 27 2023 - 15:29 |
WTC/USDT | 0.2235 USDT | -5.10% | 9.93% | BINANCE | 1679930868March 27 2023 - 15:27 |
KMD/USDT | 0.3311 USDT | -10.39% | 0.82% | BINANCE | 1679928528March 27 2023 - 14:48 |
HOT/ETH | 0.000001 ETH | 2.00% | 4.00% | BINANCE | 1679914248March 27 2023 - 10:50 |
NGM/USDT | 0.0325 USDT | -11.08% | 6.77% | KUCOIN | 1679889709March 27 2023 - 04:01 |
PXP/USDT | 0.01165 USDT | -0.94% | 13.39% | BITTREX | 1679889411March 27 2023 - 03:56 |
ACA/USDT | 0.1743 USDT | -20.14% | 0.11% | KUCOIN | 1679887728March 27 2023 - 03:28 |
PXP/USDT | 0.01135 USDT | 1.67% | 16.39% | BITTREX | 1679886350March 27 2023 - 03:05 |
ACA/USDT | 0.1678 USDT | -17.04% | 4.95% | KUCOIN | 1679885928March 27 2023 - 02:58 |
NDAU/USDT | 7.489 USDT | 1.22% | 4.79% | KUCOIN | 1679884191March 27 2023 - 02:29 |
GMB/USDT | 0.0003745 USDT | 38.18% | 46.03% | KUCOIN | 1679872489March 26 2023 - 23:14 |
ACA/BTC | 0.000006099 BTC | -19.74% | 39.97% | KUCOIN | 1679872007March 26 2023 - 23:06 |
AUSD/USDT | 0.303 USDT | -41.62% | 60.73% | KUCOIN | 1679871347March 26 2023 - 22:55 |
ACA/BTC | 0.000005834 BTC | -16.10% | 46.33% | KUCOIN | 1679871227March 26 2023 - 22:53 |
KMA/USDT | 0.002243 USDT | -4.28% | 4.32% | KUCOIN | 1679871109March 26 2023 - 22:51 |
AUSD/USDT | 0.274 USDT | -35.44% | 77.74% | KUCOIN | 1679870448March 26 2023 - 22:40 |
ROSN/USDT | 0.05826 USDT | 12.41% | 14.88% | KUCOIN | 1679869850March 26 2023 - 22:30 |
ENQ/USDT | 0.01033 USDT | -4.65% | 0.58% | KUCOIN | 1679868289March 26 2023 - 22:04 |
HIODBS/USDT | 0.009232 USDT | -11.77% | 1.43% | KUCOIN | 1679864327March 26 2023 - 20:58 |
XCV/USDT | 0.005511 USDT | -40.66% | 6.01% | KUCOIN | 1679863669March 26 2023 - 20:47 |
SIMP/USDT | 0.01838 USDT | -7.94% | 6.80% | KUCOIN | 1679863370March 26 2023 - 20:42 |
XCV/USDT | 0.005346 USDT | -38.83% | 9.28% | KUCOIN | 1679863192March 26 2023 - 20:39 |
INDI/USDT | 0.0641 USDT | -0.47% | 26.21% | KUCOIN | 1679860670March 26 2023 - 19:57 |
GRAIL/USDT | 2993.12 USDT | -4.24% | 6.47% | KUCOIN | 1679860430March 26 2023 - 19:53 |
WOOP/USDT | 0.0117 USDT | 1.11% | 26.84% | KUCOIN | 1679860187March 26 2023 - 19:49 |
HIUNDEAD/USDT | 0.0011458 USDT | -17.10% | 11.85% | KUCOIN | 1679859889March 26 2023 - 19:44 |
CREDI/USDT | 0.003523 USDT | -14.31% | 2.29% | KUCOIN | 1679857608March 26 2023 - 19:06 |
RBP/USDT | 0.000381 USDT | 19.69% | 61.42% | KUCOIN | 1679857549March 26 2023 - 19:05 |
POLX/USDT | 0.00016136 USDT | -23.13% | 11.50% | KUCOIN | 1679857095March 26 2023 - 18:58 |
ATOM3L/USDT | 0.00019764 USDT | -3.36% | 1.91% | KUCOIN | 1679847407March 26 2023 - 16:16 |
TEM/USDT | 0.11992 USDT | -36.03% | 0% | KUCOIN | 1679837928March 26 2023 - 13:38 |
AIPAD/USDT | 0.39455 USDT | -20.57% | 6.42% | KUCOIN | 1679836788March 26 2023 - 13:19 |
INDI/USDT | 0.062 USDT | 2.90% | 30.48% | KUCOIN | 1679835469March 26 2023 - 12:57 |
NDAU/USDT | 7.78 USDT | -2.57% | 2.83% | KUCOIN | 1679835288March 26 2023 - 12:54 |
CPC/BTC | 0.000000105 BTC | 4.10% | 7.81% | KUCOIN | 1679835048March 26 2023 - 12:50 |
GEM/USDT | 0.00901 USDT | -16.09% | 1.00% | KUCOIN | 1679834269March 26 2023 - 12:37 |
SIMP/USDT | 0.01765 USDT | -4.14% | 11.22% | KUCOIN | 1679830375March 26 2023 - 11:32 |
MATIC3S/USDT | 0.000241 USDT | -7.05% | 19.09% | KUCOIN | 1679827434March 26 2023 - 10:43 |
NEAR3S/USDT | 0.026048 USDT | -9.10% | 21.49% | KUCOIN | 1679827374March 26 2023 - 10:42 |
ETHUP/USDT | 5.091 USDT | 2.49% | 6.27% | BINANCE | 1679827170March 26 2023 - 10:39 |
EOS3S/USDT | 0.0473 USDT | -7.61% | 17.76% | KUCOIN | 1679827121March 26 2023 - 10:38 |
FTM3S/USDT | 0.00006464 USDT | -15.97% | 32.24% | KUCOIN | 1679827068March 26 2023 - 10:37 |
TEM/USDT | 0.114 USDT | -32.71% | 4.54% | KUCOIN | 1679826954March 26 2023 - 10:35 |
SRM/USDT | 0.2341 USDT | -6.75% | 3.93% | KUCOIN | 1679826672March 26 2023 - 10:31 |
CWEB/USDT | 0.01619 USDT | 5.93% | 6.05% | KUCOIN | 1679826559March 26 2023 - 10:29 |
PIVX/BTC | 0.00001685 BTC | 4.63% | 6.05% | BITTREX | 1679826400March 26 2023 - 10:26 |
PRE/BTC | 0.0000033377 BTC | -4.55% | 4.26% | KUCOIN | 1679767970March 25 2023 - 18:12 |
LBP/USDT | 0.000612 USDT | -16.83% | 0% | KUCOIN | 1679767430March 25 2023 - 18:03 |
HIMAYC/USDT | 0.12021 USDT | 31.05% | 46.75% | KUCOIN | 1679766888March 25 2023 - 17:54 |
GBYTE/BTC | 0.00053047 BTC | 2.54% | 6.93% | BITTREX | 1679766051March 25 2023 - 17:40 |
XRP/ETH | 0.0002638 ETH | 12.21% | 21.23% | KUCOIN | 1679765570March 25 2023 - 17:32 |
DEXA/USDT | 0.0000251 USDT | -2.23% | 2.95% | BITTREX | 1679764686March 25 2023 - 17:18 |
BUX/BTC | 0.000002631 BTC | 6.04% | 14.03% | KUCOIN | 1679764248March 25 2023 - 17:10 |
NDAU/USDT | 7.461 USDT | 1.59% | 9.82% | KUCOIN | 1679763590March 25 2023 - 16:59 |
XRP3L/USDT | 0.001291 USDT | 49.19% | 87.22% | KUCOIN | 1679762693March 25 2023 - 16:44 |
BNB/XRP | 0.001419 XRP | 0% | 0% | BINANCE | 1679762512March 25 2023 - 16:41 |
VEGA/USDT | 1.114 USDT | 5.66% | 12.08% | KUCOIN | 1679760589March 25 2023 - 16:09 |
STRK/BTC | 0.00059595 BTC | -6.59% | 3.86% | KUCOIN | 1679759748March 25 2023 - 15:55 |
XRP3S/USDT | 0.7269 USDT | -43.13% | 7.32% | KUCOIN | 1679758129March 25 2023 - 15:28 |
GMM/USDT | 0.0016127 USDT | 10.29% | 15.06% | KUCOIN | 1679757049March 25 2023 - 15:10 |
HIENS3/USDT | 0.04289 USDT | -14.81% | 0.16% | KUCOIN | 1679756929March 25 2023 - 15:08 |
QKC/BTC | 0.0000004248 BTC | -10.22% | 1.91% | KUCOIN | 1679755608March 25 2023 - 14:46 |
FTM3S/USDT | 0.00006257 USDT | -13.19% | 36.61% | KUCOIN | 1679755129March 25 2023 - 14:38 |
SRM/USDT | 0.2229 USDT | -2.06% | 14.72% | KUCOIN | 1679745649March 25 2023 - 12:00 |
CPC/BTC | 0.0000001027 BTC | 6.43% | 10.22% | KUCOIN | 1679744628March 25 2023 - 11:43 |
POLX/USDT | 0.00015664 USDT | -20.82% | 14.86% | KUCOIN | 1679741870March 25 2023 - 10:57 |
PIVX/BTC | 0.00001625 BTC | 8.49% | 15.08% | BITTREX | 1679739229March 25 2023 - 10:13 |
ROSN/USDT | 0.06777 USDT | -3.36% | 8.16% | KUCOIN | 1679739015March 25 2023 - 10:10 |
HIODBS/USDT | 0.0086 USDT | -5.29% | 10.17% | KUCOIN | 1679738895March 25 2023 - 10:08 |
TEM/USDT | 0.10428 USDT | -26.44% | 23.51% | KUCOIN | 1679738328March 25 2023 - 09:58 |
KEY/USDT | 0.01001 USDT | -1.45% | 3.64% | BINANCE | 1679738209March 25 2023 - 09:56 |
XRP3L/USDT | 0.001156 USDT | 66.61% | 109.08% | KUCOIN | 1679737695March 25 2023 - 09:48 |
HIRENGA/USDT | 0.004097 USDT | -23.85% | 1.44% | KUCOIN | 1679737425March 25 2023 - 09:43 |
PRE/USDT | 0.101692 USDT | -11.78% | 0.55% | KUCOIN | 1679735625March 25 2023 - 09:13 |
PRE/BTC | 0.0000038016 BTC | -16.20% | 0.19% | KUCOIN | 1679735449March 25 2023 - 09:10 |
HIMAYC/USDT | 0.10611 USDT | 48.46% | 66.25% | KUCOIN | 1679733705March 25 2023 - 08:41 |
TEM/USDT | 0.10111 USDT | -24.13% | 27.39% | KUCOIN | 1679733255March 25 2023 - 08:34 |
PUMLX/USDT | 0.02152 USDT | -1.49% | 7.06% | KUCOIN | 1679732827March 25 2023 - 08:27 |
LOOM/BTC | 0.00000256 BTC | -7.81% | 7.81% | BINANCE | 1679732612March 25 2023 - 08:23 |
TRX/XRP | 0.14196 XRP | -14.64% | 2.30% | BINANCE | 1679732575March 25 2023 - 08:22 |
VET3S/USDT | 0.066 USDT | -0.61% | 22.42% | KUCOIN | 1679732521March 25 2023 - 08:22 |
PRE/BTC | 0.0000037008 BTC | -13.92% | 8.97% | KUCOIN | 1679704189March 25 2023 - 00:29 |
AST/BTC | 0.0000039 BTC | 27.95% | 32.82% | BINANCE | 1679700350March 24 2023 - 23:25 |
GPX/USDT | 0.2775 USDT | 4.50% | 4.50% | BITTREX | 1679699632March 24 2023 - 23:13 |
EOS3S/USDT | 0.0454 USDT | -3.74% | 22.69% | KUCOIN | 1679699211March 24 2023 - 23:06 |
SOLVE/BTC | 0.00000121 BTC | -5.79% | 2.48% | BITTREX | 1679698003March 24 2023 - 22:46 |
CFX2S/USDT | 1.171 USDT | -52.26% | 14.57% | KUCOIN | 1679697954March 24 2023 - 22:45 |
HNT/BTC | 0.0000501 BTC | -1.80% | 10.38% | KUCOIN | 1679697812March 24 2023 - 22:43 |
PUMLX/USDT | 0.0203 USDT | 4.43% | 13.50% | KUCOIN | 1679652471March 24 2023 - 10:07 |
BCH3L/USDT | 16.5948 USDT | -14.20% | 0% | KUCOIN | 1679652110March 24 2023 - 10:01 |
UNI/BTC | 0.00021476 BTC | -2.72% | 4.47% | BITTREX | 1679652055March 24 2023 - 10:00 |
TOKO/KCS | 0.0003531 KCS | -4.84% | 1.30% | KUCOIN | 1679651930March 24 2023 - 09:58 |
CFX2S/USDT | 1.1112 USDT | -49.69% | 20.73% | KUCOIN | 1679651752March 24 2023 - 09:55 |
OMG/BTC | 0.0000731 BTC | -19.97% | 3.97% | BINANCE | 1679650970March 24 2023 - 09:42 |
PIVX/BTC | 0.00001485 BTC | 19.19% | 26.73% | BINANCE | 1679650069March 24 2023 - 09:27 |
CWEB/USDT | 0.01548 USDT | 10.79% | 10.92% | KUCOIN | 1679649232March 24 2023 - 09:13 |
CFX2L/USDT | 7.4289 USDT | 23.54% | 38.11% | KUCOIN | 1679648992March 24 2023 - 09:09 |
VET3S/USDT | 0.059 USDT | 11.19% | 36.95% | KUCOIN | 1679648333March 24 2023 - 08:58 |
HIBAYC/USDT | 0.38956 USDT | 46.77% | 69.42% | KUCOIN | 1679647851March 24 2023 - 08:50 |
HIBAYC/USDT | 0.375 USDT | 52.47% | 76.00% | KUCOIN | 1679646111March 24 2023 - 08:21 |
ID/USDT | 0.52399 USDT | -11.77% | 11.27% | KUCOIN | 1679645689March 24 2023 - 08:14 |
OAX/BTC | 0.00001112 BTC | -3.15% | 74.19% | BINANCE | 1679645354March 24 2023 - 08:09 |
MASK/USDT | 6.3383 USDT | 4.34% | 12.93% | KUCOIN | 1679645244March 24 2023 - 08:07 |
PUMLX/USDT | 0.02221 USDT | -4.55% | 3.74% | KUCOIN | 1679645185March 24 2023 - 08:06 |
BNBDOWN/USDT | 0.01051 USDT | 9.90% | 17.03% | BINANCE | 1679645037March 24 2023 - 08:03 |
DCR/BTC | 0.000796 BTC | -5.15% | 0.38% | BINANCE | 1679611549March 23 2023 - 22:45 |
DCR/USDT | 23.31 USDT | -8.28% | 2.15% | BINANCE | 1679609809March 23 2023 - 22:16 |
AST/BTC | 0.0000037 BTC | 34.86% | 40.00% | BINANCE | 1679587369March 23 2023 - 16:02 |
PIVX/BTC | 0.00001421 BTC | 24.56% | 32.44% | BINANCE | 1679587309March 23 2023 - 16:01 |
ETHDOWN/USDT | 0.2896 USDT | -8.67% | 3.00% | BINANCE | 1679586530March 23 2023 - 15:48 |
IRIS/USDT | 0.03833 USDT | -7.98% | 4.98% | BINANCE | 1679581190March 23 2023 - 14:19 |
LUNA/USDT | 1.3016 USDT | -0.71% | 4.76% | BINANCE | 1679581070March 23 2023 - 14:17 |
KMD/BTC | 0.00000852 BTC | 22.89% | 48.59% | BINANCE | 1679578129March 23 2023 - 13:28 |
TRX/XRP | 0.13705 XRP | -11.58% | 10.57% | BINANCE | 1679561390March 23 2023 - 08:49 |
WABI/BTC | 0.00000064 BTC | -50.00% | 3.13% | BINANCE | 1679558509March 23 2023 - 08:01 |
Frequently Asked Questions about Mining Hamster